Website Created by KFTO |
Tripp Family Tree |
|
---|
Evelyn Alice Jensen - John Lorin Petersen - Norman Kendall Harris
Residences1928 - Avon, Cache, Utah | 1930 - Hyrum, Cache, Utah 1940 - Penrose, Box Elder, Utah 1950 - Salt Lake, Utah 2019 - Oneida County, Idaho |
|
|
---|
![]() | ||
5 Nov 1924 - 23 Jul 1991 | ||
![]() | 528-22-8298 | |
![]() | Penrose, Box Elder, Utah | |
![]() | Salt Lake City, Salt Lake, Utah | |
![]() | Valley View Memorial Park - West Valley, Utah , USA | |
![]() | ||
![]() | 21 Dec 1946 - Brigham City, Box Elder, Utah | |
![]() | John Ryman Petersen & Susan Rosetta Stokes |
![]() | ||
3 Aug 1927 - 10 Jan 2012 | ||
![]() | Malad City, Oneida, Idaho | |
![]() | Salt Lake City, Salt Lake, Utah | |
![]() | Larkin Sunset Gardens Cemetery - Sandy, Utah , USA | |
![]() | ||
![]() | Jul 2007 | |
![]() | Franklin Everett Harris & Margaret Rose Howell |
|
---|
Children
Last Updated - 16 Jan 2025 |
|
---|